Welcome to
 
10th SAG Records Games Player Profile

Associations

 
Home > History > Detail Medal List >
 
 
   
Home
10th South Asian Games
Detail Medal List
Archery
Athletics
Badminton
Boxing
Cycling
Football
Hockey
Judo
Kabaddi
Karatedo
Rowing
Shooting
Squash
Swimming
Table Tennis
Taekwondo
Vollyball
Weight Lifting
Wrestling
Wushu
   
   
   
 
::10th South Asian Games 2006 Medal Tally
Country
Gold
Silver
Bronz
Total
 
India 118 69 47 234
Pakistan 43 44 71 158
Sri Lanka 37 63 78 178
Nepal 9 15 31 55
Afghanistan 6 7 16 29
Bangladesh 3 15 34 52
Bhutan - 3 10 13
Maldives - - - -
           
Game
Country
Gold
Silver
Bronze
Total
           
Archery India 4 2 0 6
Pakistan 0 0 0 0
Sri Lanka 0 0 1 1
Nepal 0 0 0 0
Afghanistan 0 0 0 0
Bangladesh 0 0 2 2
Bhutan 0 2 1 3
Maldives 0 0 0 0
Total 4 4 4 12
         
Athletics India 15 14 15 44
  Pakistan 3 5 12 20
  Sri Lanka 14 12 7 33
  Nepal 2 2 0 4
  Afghanistan 0 0 1 1
  Bangladesh 1 2 0 3
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 35 35 35 105
         
Badminton India 7 4 1 12
  Pakistan 0 0 6 6
  Sri Lanka 0 3 4 7
  Nepal 0 0 3 3
  Afghanistan 0 0 0 0
  Bangladesh 0 0 0 0
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 7 7 14 28
         
Boxing India 4 4 1 9
  Pakistan 7 3 0 10
  Sri Lanka 0 2 6 8
  Nepal 0 1 4 5
  Afghanistan 0 1 2 3
  Bangladesh 0 0 3 3
  Bhutan 0 0 4 4
  Maldives 0 0 0 0
  Total 11 11 20 42
         
Cycling India 0 1 2 3
  Pakistan 1 1 3 5
  Sri Lanka 5 4 1 10
  Nepal 0 0 0 0
  Afghanistan 0 0 0 0
  Bangladesh 0 0 0 0
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 6 6 6 18
         
Football India 0 0 0 0
  Pakistan 1 0 0 1
  Sri Lanka 0 1 0 1
  Nepal 0 0 1 1
  Afghanistan 0 0 0 0
  Bangladesh 0 0 0 0
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 1 1 1 3
         
Hockey India 0 1 0 1
  Pakistan 1 0 0 1
  Sri Lanka 0 0 1 1
  Nepal 0 0 0 0
  Afghanistan 0 0 0 0
  Bangladesh 0 0 0 0
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 1 1 1 3
         
Judo India 10 1 0 11
  Pakistan 1 4 6 11
  Sri Lanka 0 2 6 8
  Nepal 0 2 4 6
  Afghanistan 0 0 3 3
  Bangladesh 0 2 3 5
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 11 11 22 44
         
Kadaddi India 2 0 0 2
  Pakistan 0 1 0 1
  Sri Lanka 0 1 0 1
  Nepal 0 0 0 0
  Afghanistan 0 0 0 0
  Bangladesh 0 0 2 2
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 2 2 2 6
         
Karatedo India 1 1 8 8
  Pakistan 5 2 4 8
  Sri Lanka 4 6 3 11
  Nepal 2 3 5 7
  Afghanistan 2 1 2 5
  Bangladesh 0 1 6 5
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 14 14 28 56
         
Rowing India 7 0 0 7
  Pakistan 0 7 0 7
  Sri Lanka 0 0 7 7
  Nepal 0 0 0 0
  Afghanistan 0 0 0 0
  Bangladesh 0 0 0 0
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 7 7 7 21
         
Shooting India 19 11 5 35
  Pakistan 5 5 11 21
  Sri Lanka 2 7 9 18
  Nepal 0 0 0 0
  Afghanistan 0 0 0 0
  Bangladesh 0 3 1 4
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 26 26 26 78
         
Swimming India 32 18 3 53
  Pakistan 0 5 15 20
  Sri Lanka 5 9 10 24
  Nepal 0 0 1 1
  Afghanistan 0 0 0 0
  Bangladesh 1 6 9 16
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 38 38 38 114
         
Squash India 2 2 2 6
  Pakistan 2 1 1 4
  Sri Lanka 0 1 3 4
  Nepal 0 0 1 1
  Afghanistan 0 0 0 0
  Bangladesh 0 0 1 1
  Bhutan 0 0 0 0
  Maldives 0 0 0 0
  Total 4 4 8 16